CAR 3: Civil Air Regulations Part 3 — Airplane Airworthiness; Normal, Utility, and Acrobatic Categories (1949)
Revisions (14)
| Revision | Effective |
|---|---|
| CAR3-0 | 1 Nov 1949 |
| CAR3-1 | 2 Nov 1949 |
| CAR3-2 | 6 Jan 1950 |
| CAR3-3 | 7 Aug 1950 |
| CAR3-5 | 29 Apr 1951 |
| CAR3-6 | 3 Jun 1951 |
| CAR3-7 | 4 Mar 1952 |
| CAR3-8 | 19 May 1952 |
| CAR3-9 | 14 Dec 1952 |
| CAR3-10 | 9 Apr 1953 |
| CAR3-11 | 12 Apr 1954 |
| CAR3-12 | 13 Apr 1954 |
| CAR3-13 | 20 Jul 1955 |
| CAR3-14 | 7 Feb 1956 |
Applicability and Definitions 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.0 | Applicability of this part General | 3 | CAR3-7 / CAR3-12 |
General 23 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.1 | Definitions General | 3 | CAR3-0 / CAR3-10 |
| §3.2 | [Deleted.] General | 2 | CAR3-0 / CAR3-7 |
| §3.61 | Policy re proof of compliance Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.62 | Flight test pilot Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.63 | Noncompliance with test requirements Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.64 | Emergency egress Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.65 | Report Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.171 | Loads Strength Requirements | 2 | CAR3-0 / CAR3-7 |
| §3.172 | Factor of safety Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.173 | Strength and deformations Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.174 | Proof of structure Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.291 | General Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.292 | Materials and workmanship Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.293 | Fabrication methods Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.294 | Standard fastenings Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.295 | Protection Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.296 | Inspection provisions Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.411 | Components Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.651 | General Equipment | 1 | CAR3-0 / CAR3-0 |
| §3.652 | Functional and installational requirements Equipment | 2 | CAR3-0 / CAR3-9 |
| §3.735 | General Operating Limitations and Information | 1 | CAR3-0 / CAR3-0 |
| §3.791 | Name plate Identification Data | 2 | CAR3-0 / CAR3-1 |
| §3.792 | Airworthiness certificate number Identification Data | 1 | CAR3-0 / CAR3-0 |
Airplane categories 2 sections
Certification 10 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.10 | Eligibility for type certificate General | 1 | CAR3-7 / CAR3-7 |
| §3.11 | Classification Airworthiness Requirements | 4 | CAR3-0 / CAR3-12 |
| §3.12 | Amendment of part General | 3 | CAR3-3 / CAR3-12 |
| §3.13 | Type certificate General | 2 | CAR3-7 / CAR3-12 |
| §3.14 | Data required General | 1 | CAR3-7 / CAR3-7 |
| §3.15 | Inspections and tests General | 3 | CAR3-0 / CAR3-10 |
| §3.16 | Flight tests General | 3 | CAR3-0 / CAR3-7 |
| §3.17 | Airworthiness, experimental, and production certificates General | 3 | CAR3-0 / CAR3-7 |
| §3.18 | Approval of materials, parts, processes, and appliances General | 2 | CAR3-0 / CAR3-7 |
| §3.19 | Changes in type design General | 3 | CAR3-0 / CAR3-12 |
Changes 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.23 | Changes Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.24 | Minor changes Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.25 | Major changes Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.26 | Service experience changes Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.27 | Application to earlier airworthiness requirements Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
Approval of Materials, Parts, Processes and Appliances 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.31 | Specifications Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
Definitions 8 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.41 | Standard atmosphere Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.42 | Hot-day condition Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.43 | Airplane configuration Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.44 | Weights Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.45 | Power Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.46 | Speeds Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.47 | Structural terms Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.48 | Susceptibility of materials to fire Airworthiness Requirements | 1 | CAR3-0 / CAR3-0 |
Weight Range and Center of Gravity 6 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.71 | Weight and balance Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.72 | Use of ballast Flight Requirements | 2 | CAR3-0 / CAR3-9 |
| §3.73 | Empty weight Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.74 | Maximum weight Flight Requirements | 2 | CAR3-0 / CAR3-13 |
| §3.75 | Minimum weight Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.76 | Center of gravity position Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Performance – General 3 sections
Take-off 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.84 | Take-off Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Climb 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.85 | Climb Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Landing 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.86 | Landing Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Flight Characteristics 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.105 | Requirements Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Controllability 6 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.106 | General Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.107-U | Approved acrobatic maneuvers Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.108-A | Acrobatic maneuvers Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.109 | Longitudinal control Flight Requirements | 2 | CAR3-0 / CAR3-7 |
| §3.110 | Lateral and directional control Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.111 | Minimum control speed (Vmc) Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Trim 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.112 | Requirements Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Stability 6 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.113 | General Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.114 | Static longitudinal stability Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.115 | Specific conditions Flight Requirements | 2 | CAR3-0 / CAR3-7 |
| §3.116 | Instrumented stick force measurements Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.117 | Dynamic longitudinal stability Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.118 | Directional and lateral stability Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Stalls 4 sections
Spinning 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.124 | Spinning Flight Requirements | 2 | CAR3-0 / CAR3-7 |
Ground and Water Characteristics 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.143 | Requirements Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.144 | Longitudinal stability and control Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.145 | Directional stability and control Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.146 | Shock absorption Flight Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.147 | Spray characteristics Flight Requirements | 1 | CAR3-0 / CAR3-0 |
Flutter and Vibration 2 sections
Flight Loads 2 sections
Symmetrical Flight Conditions (Flaps Retracted) 7 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.183 | General Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.184 | Design air speeds Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.185 | Maneuvering envelope Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.186 | Maneuvering load factors Strength Requirements | 2 | CAR3-0 / CAR3-14 |
| §3.187 | Gust envelope Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.188 | Gust load factors Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.189 | Airplane equilibrium Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Flaps Extended Flight Conditions 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.190 | Flaps extended flight conditions Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Unsymmetrical Flight Conditions 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.191 | Unsymmetrical flight conditions Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Supplementary Conditions 3 sections
Control Surface Loads 3 sections
Horizontal Tail Surfaces 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.214 | Horizontal tail surfaces Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.215 | Balancing loads Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.216 | Maneuvering loads Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.217 | Gust loads Strength Requirements | 2 | CAR3-0 / CAR3-13 |
| §3.218 | Unsymmetrical loads Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Vertical Tail Surfaces 3 sections
Ailerons, Wing Flaps, Tabs, etc. 4 sections
Control System Loads 4 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.231 | Primary flight controls and systems Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.232 | Dual controls Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.233 | Ground gust conditions Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.234 | Secondary controls and systems Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Ground Loads 9 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.241 | Ground loads Strength Requirements | 2 | CAR3-0 / CAR3-13 |
| §3.242 | Design weight Strength Requirements | 3 | CAR3-0 / CAR3-14 |
| §3.243 | Load factor for landing conditions Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.244 | Landing cases and attitudes Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.245 | Level landing Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.246 | Tail down Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.247 | One-wheel landing Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.248 | Braked roll Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.249 | Side load Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Tail Wheels 3 sections
Nose Wheels 4 sections
Skiplanes 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.257 | Supplementary conditions for skiplanes Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Water Loads 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.265 | General Strength Requirements | 2 | CAR3-0 / CAR3-7 |
Design Weight 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.266 | Design Weight Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Boat Seaplanes 6 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.267 | Local bottom pressures Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.268 | Distributed bottom pressures Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.269 | Step loading condition Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.270 | Bow loading condition Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.271 | Stern loading condition Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.272 | Side loading condition Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Float Seaplanes 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.273 | Landing with inclined reactions Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.275 | Landing with vertical reactions Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.277 | Landing with side load Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.278 | Supplementary load conditions Strength Requirements | 1 | CAR3-0 / CAR3-0 |
| §3.279 | Bottom loads Strength Requirements | 1 | CAR3-0 / CAR3-0 |
Wing-tip Float and Sea Wing Loads 3 sections
Structural Parts 7 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.301 | Material strength properties and design values Design and Construction | 2 | CAR3-0 / CAR3-10 |
| §3.302 | Special factors Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.303 | Variability factor Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.304 | Castings Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.305 | Bearing factors Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.306 | Fitting factor Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.307 | Fatigue strength Design and Construction | 1 | CAR3-0 / CAR3-0 |
Wings 4 sections
Control Surfaces (Fixed and Movable) 4 sections
Control Systems 9 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.335 | General Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.336 | Primary flight controls Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.337 | Trimming controls Design and Construction | 2 | CAR3-0 / CAR3-13 |
| §3.338 | Wing flap controls Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.339 | Flap interconnection Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.340 | Stops Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.341 | Control system locks Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.342 | Proof of strength Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.343 | Operation test Design and Construction | 1 | CAR3-0 / CAR3-0 |
Control System Details 4 sections
Landing Gear Shock Absorbers 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.351 | Tests Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.352 | Shock absorption tests Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.353 | Limit drop tests Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.354 | Limit load factor determination Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.355 | Reserve energy absorption drop tests Design and Construction | 1 | CAR3-0 / CAR3-0 |
Retracting Mechanism 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.356 | General Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.357 | Emergency operation Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.358 | Operation test Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.359 | Position indicator and warning device Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.360 | Control Design and Construction | 1 | CAR3-0 / CAR3-0 |
Wheels and Tires 2 sections
Brakes 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.363 | Brakes Design and Construction | 1 | CAR3-0 / CAR3-0 |
Skis 3 sections
Hulls and Floats 3 sections
Pilot Compartment 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.381 | General Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.382 | Vision Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.383 | Pilot windshield and windows Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.384 | Cockpit controls Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.385 | Instruments and markings Design and Construction | 1 | CAR3-0 / CAR3-0 |
Emergency Provisions 3 sections
Personnel and Cargo Accommodations 5 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.389 | Doors Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.390 | Seats and berths Design and Construction | 2 | CAR3-0 / CAR3-14 |
| §3.391 | [Deleted.] Design and Construction | 2 | CAR3-0 / CAR3-14 |
| §3.392 | Cargo compartments Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.393 | Ventilation Design and Construction | 1 | CAR3-0 / CAR3-0 |
Miscellaneous 7 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.401 | Leveling Marks Design and Construction | 1 | CAR3-0 / CAR3-0 |
| §3.766 | Baggage compartments, ballast location, and special seat loading limitations Operating Limitations and Information | 1 | CAR3-0 / CAR3-0 |
| §3.767 | Fuel, oil, and coolant filler openings Operating Limitations and Information | 1 | CAR3-0 / CAR3-0 |
| §3.768 | Emergency exit placards Operating Limitations and Information | 1 | CAR3-0 / CAR3-0 |
| §3.769 | Approved flight maneuvers Operating Limitations and Information | 2 | CAR3-0 / CAR3-13 |
| §3.770 | Airplane category placard Operating Limitations and Information | 2 | CAR3-0 / CAR3-10 |
| §3.771 | Airspeed placards Operating Limitations and Information | 2 | CAR3-13 / CAR3-14 |
Engines and Propellers 8 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.415 | Engines Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.416 | Propellers Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.417 | Propeller vibration Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.418 | Propeller pitch and speed limitations Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.419 | Speed limitations for fixed pitch propellers, ground adjustable pitch propellers, and automatically varying pitch propellers which cannot be controlled in flight Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.420 | Speed and pitch limitations for controllable pitch propellers without constant speed controls Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.421 | Variable pitch propellers with constant speed controls Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.422 | Propeller clearance Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Fuel System 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.429 | General Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Arrangement 3 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.430 | Fuel system arrangement Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.431 | Multi-engine fuel system arrangement Powerplant Installations – Reciprocating Engines | 3 | CAR3-0 / CAR3-14 |
| §3.432 | Pressure cross feed arrangements Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Operation 7 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.433 | Fuel flow rate Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.434 | Fuel flow rate for gravity feed systems Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.435 | Fuel flow rate for pump systems Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.436 | Fuel flow rate for auxiliary fuel systems and fuel transfer systems Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.437 | Determination of unusable fuel supply and fuel system operation on low fuel Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.438 | Fuel system hot weather operation Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.439 | Flow between interconnected tanks Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Fuel Tanks 9 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.440 | General Powerplant Installations – Reciprocating Engines | 2 | CAR3-0 / CAR3-13 |
| §3.441 | Fuel tank tests Powerplant Installations – Reciprocating Engines | 2 | CAR3-0 / CAR3-13 |
| §3.442 | Fuel tank installation Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.443 | Fuel tank expansion space Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.444 | Fuel tank sump Powerplant Installations – Reciprocating Engines | 2 | CAR3-0 / CAR3-8 |
| §3.445 | Fuel tank filler connection Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.446 | Fuel tank vents and carburetor vapor vents Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.447-A | Fuel tank vents Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.448 | Fuel tank outlet Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Fuel Pumps 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.449 | Fuel pump and pump installation Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Lines, Fittings, and Accessories 11 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.550 | Fuel system lines, fittings, and accessories Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.551 | Fuel valves Powerplant Installations – Reciprocating Engines | 2 | CAR3-0 / CAR3-14 |
| §3.552 | Fuel strainer Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.570 | Oil system lines, fittings, and accessories Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.571 | Oil valves Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.572 | Oil radiators Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.573 | Oil filters Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.574 | Oil system drains Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.575 | Engine breather lines Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.576 | Oil system instruments Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.577 | Propeller feathering system Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Drains and Instruments 2 sections
Oil System 2 sections
Oil Tanks 7 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.563 | Oil tanks Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.564 | Oil tanks tests Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.565 | Oil tank installation Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.566 | Oil tank expansion space Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.567 | Oil tank filler connection Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.568 | Oil tank vent Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.569 | Oil tank outlet Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Cooling 1 section
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.581 | General Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Tests 6 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.582 | Cooling tests Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.583 | Maximum anticipated summer air temperatures Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.584 | Correction factor for cylinder head, oil inlet, carburetor air, and engine coolant inlet temperature Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.585 | Correction factor for cylinder barrel temperatures Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.586 | Cooling test procedure for single-engine airplanes Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.587 | Cooling test procedure for multi-engine airplanes Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Liquid Cooling Systems 9 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.588 | Independent systems Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.589 | Coolant tank Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.590 | Coolant tank tests Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.591 | Coolant tank installation Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.592 | Coolant tank filler connection Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.593 | Coolant lines, fittings, and accessories Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.594 | Coolant radiators Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.595 | Cooling system drains Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.596 | Cooling system instruments Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Induction System 8 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.605 | General Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.606 | Induction system de-icing and anti-icing provisions Powerplant Installations – Reciprocating Engines | 2 | CAR3-0 / CAR3-10 |
| §3.607 | Carburetor de-icing fluid flow rate Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.608 | Carburetor fluid de-icing system capacity Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.609 | Carburetor fluid de-icing system detail design Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.610 | Carburetor air preheater design Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.611 | Induction system ducts Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.612 | Induction system screens Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Exhaust System 4 sections
| Section | Title | Versions | First / latest |
|---|---|---|---|
| §3.615 | General Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.616 | Exhaust manifold Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.617 | Exhaust heat exchangers Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
| §3.618 | Exhaust heat exchangers used in ventilating air heating systems Powerplant Installations – Reciprocating Engines | 1 | CAR3-0 / CAR3-0 |
Fire Wall and Cowling 3 sections
Controls 8 sections
