Textron Aviation Inc. 172A: certification basis
Basis entries as written on the TCDS
-
REG
Civil Air Regulations (CAR) Part 3 effective November 1, 1949, as amended by 3-1 through 3-12.
Applies to: Models 172 thru 172P
Includes CAR 3 through CAR3-12 · current is CAR3-14, 2 revisions later
Expands to 395 provision links ! 6 text missing · shown below
-
REG
In addition, effective at S/N 17271035 and On, 23.1559 effective March 1, 1978.
Applies to: Models 172 thru 172P
Not linked to provisions yet: the line is not interpreted, or its document is not in the dataset.
-
ELOS
Airspeed Indicator CAR 3.757 (see NOTE 4 on use of CAS) (S/N 17261445, 17261578, 17265685 thru 17276259)
Applies to: Models 172 thru 172P; 17261445, 17261578, 17265685
-
ELOS
Operating Limitations CAR 3.778(a)
Applies to: Models 172 thru 172P; 17261445, 17261578, 17265685
- Special conditions: none recorded.
- Exemptions: none recorded.
Entry 1 expanded
General CAR 3 14 sections ! 2 text missing
| Section | Title | Cut-off | Text version | Changed since | Status |
|---|---|---|---|---|---|
| §3.0 | Applicability of this part Applicability and Definitions | CAR3-12 | CAR3-12 | 0 | ✓ Text available |
| §3.1 | Definitions General | CAR3-12 | CAR3-10 | 0 | ✓ Text available |
| §3.2 | [Deleted.] General | CAR3-12 | CAR3-7 | 0 | ! Text missing |
| §3.6 | [Deleted.] Airplane categories | CAR3-12 | CAR3-7 | 0 | ! Text missing |
| §3.10 | Eligibility for type certificate Certification | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.12 | Amendment of part Certification | CAR3-12 | CAR3-12 | 0 | ✓ Text available |
| §3.13 | Type certificate Certification | CAR3-12 | CAR3-12 | 0 | ✓ Text available |
| §3.14 | Data required Certification | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.15 | Inspections and tests Certification | CAR3-12 | CAR3-10 | 0 | ✓ Text available |
| §3.16 | Flight tests Certification | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.17 | Airworthiness, experimental, and production certificates Certification | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.18 | Approval of materials, parts, processes, and appliances Certification | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.19 | Changes in type design Certification | CAR3-12 | CAR3-12 | 0 | ✓ Text available |
| §3.20 | Airplane Catergories Airplane categories | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
Airworthiness Requirements CAR 3 15 sections ! 1 text missing
| Section | Title | Cut-off | Text version | Changed since | Status |
|---|---|---|---|---|---|
| §3.11 | Classification Certification | CAR3-12 | CAR3-12 | 0 | ! Text missing |
| §3.23 | Changes Changes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.24 | Minor changes Changes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.25 | Major changes Changes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.26 | Service experience changes Changes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.27 | Application to earlier airworthiness requirements Changes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.31 | Specifications Approval of Materials, Parts, Processes and Appliances | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.41 | Standard atmosphere Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.42 | Hot-day condition Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.43 | Airplane configuration Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.44 | Weights Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.45 | Power Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.46 | Speeds Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.47 | Structural terms Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.48 | Susceptibility of materials to fire Definitions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
Flight Requirements CAR 3 42 sections
| Section | Title | Cut-off | Text version | Changed since | Status |
|---|---|---|---|---|---|
| §3.61 | Policy re proof of compliance General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.62 | Flight test pilot General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.63 | Noncompliance with test requirements General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.64 | Emergency egress General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.65 | Report General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.71 | Weight and balance Weight Range and Center of Gravity | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.72 | Use of ballast Weight Range and Center of Gravity | CAR3-12 | CAR3-9 | 0 | ✓ Text available |
| §3.73 | Empty weight Weight Range and Center of Gravity | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.74 | Maximum weight Weight Range and Center of Gravity | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.75 | Minimum weight Weight Range and Center of Gravity | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.76 | Center of gravity position Weight Range and Center of Gravity | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.81 | Performance Performance – General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.82 | Definition of stalling speeds Performance – General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.83 | Stalling speed Performance – General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.84 | Take-off Take-off | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.85 | Climb Climb | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.86 | Landing Landing | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.105 | Requirements Flight Characteristics | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.106 | General Controllability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.107-U | Approved acrobatic maneuvers Controllability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.108-A | Acrobatic maneuvers Controllability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.109 | Longitudinal control Controllability | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.110 | Lateral and directional control Controllability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.111 | Minimum control speed (Vmc) Controllability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.112 | Requirements Trim | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.113 | General Stability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.114 | Static longitudinal stability Stability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.115 | Specific conditions Stability | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.116 | Instrumented stick force measurements Stability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.117 | Dynamic longitudinal stability Stability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.118 | Directional and lateral stability Stability | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.120 | Stalling demonstration Stalls | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.121 | Climbing stalls Stalls | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.122 | Turning flight stalls Stalls | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.123 | One-engine-inoperative stalls Stalls | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.124 | Spinning Spinning | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.143 | Requirements Ground and Water Characteristics | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.144 | Longitudinal stability and control Ground and Water Characteristics | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.145 | Directional stability and control Ground and Water Characteristics | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.146 | Shock absorption Ground and Water Characteristics | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.147 | Spray characteristics Ground and Water Characteristics | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.159 | Flutter and vibration Flutter and Vibration | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
Strength Requirements CAR 3 70 sections ! 1 text missing
| Section | Title | Cut-off | Text version | Changed since | Status |
|---|---|---|---|---|---|
| §3.171 | Loads General | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.172 | Factor of safety General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.173 | Strength and deformations General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.174 | Proof of structure General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.181 | General Flight Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.182 | Definition of flight load factor Flight Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.183 | General Symmetrical Flight Conditions (Flaps Retracted) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.184 | Design air speeds Symmetrical Flight Conditions (Flaps Retracted) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.185 | Maneuvering envelope Symmetrical Flight Conditions (Flaps Retracted) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.186 | Maneuvering load factors Symmetrical Flight Conditions (Flaps Retracted) | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.187 | Gust envelope Symmetrical Flight Conditions (Flaps Retracted) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.188 | Gust load factors Symmetrical Flight Conditions (Flaps Retracted) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.189 | Airplane equilibrium Symmetrical Flight Conditions (Flaps Retracted) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.190 | Flaps extended flight conditions Flaps Extended Flight Conditions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.191 | Unsymmetrical flight conditions Unsymmetrical Flight Conditions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.194 | Special condition for rear lift truss Supplementary Conditions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.195 | Engine torque effects Supplementary Conditions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.196 | Side load on engine mount Supplementary Conditions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.211 | General Control Surface Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.212 | Pilot effort Control Surface Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.213 | Trim tab effects Control Surface Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.214 | Horizontal tail surfaces Horizontal Tail Surfaces | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.215 | Balancing loads Horizontal Tail Surfaces | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.216 | Maneuvering loads Horizontal Tail Surfaces | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.217 | Gust loads Horizontal Tail Surfaces | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.218 | Unsymmetrical loads Horizontal Tail Surfaces | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.219 | Maneuvering loads Vertical Tail Surfaces | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.220 | Gust loads Vertical Tail Surfaces | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.221 | Outboard fins Vertical Tail Surfaces | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.222 | Ailerons Ailerons, Wing Flaps, Tabs, etc. | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.223 | Wing flaps Ailerons, Wing Flaps, Tabs, etc. | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.224 | Tabs Ailerons, Wing Flaps, Tabs, etc. | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.225 | Special devices Ailerons, Wing Flaps, Tabs, etc. | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.231 | Primary flight controls and systems Control System Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.232 | Dual controls Control System Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.233 | Ground gust conditions Control System Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.234 | Secondary controls and systems Control System Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.241 | Ground loads Ground Loads | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.242 | Design weight Ground Loads | CAR3-12 | CAR3-9 | 1 | ✓ Text available |
| §3.243 | Load factor for landing conditions Ground Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.244 | Landing cases and attitudes Ground Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.245 | Level landing Ground Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.246 | Tail down Ground Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.247 | One-wheel landing Ground Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.248 | Braked roll Ground Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.249 | Side load Ground Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.250 | Supplementary conditions for tail wheels Tail Wheels | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.251 | Obstruction load Tail Wheels | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.252 | Side load Tail Wheels | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.253 | Supplementary conditions for nose wheels Nose Wheels | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.254 | Aft load Nose Wheels | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.255 | Forward load Nose Wheels | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.256 | Side load Nose Wheels | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.257 | Supplementary conditions for skiplanes Skiplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.265 | General Water Loads | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.266 | Design Weight Design Weight | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.267 | Local bottom pressures Boat Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.268 | Distributed bottom pressures Boat Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.269 | Step loading condition Boat Seaplanes | CAR3-12 | CAR3-0 | 0 | ! Text missing |
| §3.270 | Bow loading condition Boat Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.271 | Stern loading condition Boat Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.272 | Side loading condition Boat Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.273 | Landing with inclined reactions Float Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.275 | Landing with vertical reactions Float Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.277 | Landing with side load Float Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.278 | Supplementary load conditions Float Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.279 | Bottom loads Float Seaplanes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.280 | Wing-tip float loads Wing-tip Float and Sea Wing Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.281 | Wing structure Wing-tip Float and Sea Wing Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.282 | Sea wing loads Wing-tip Float and Sea Wing Loads | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
Design and Construction CAR 3 67 sections ! 1 text missing
| Section | Title | Cut-off | Text version | Changed since | Status |
|---|---|---|---|---|---|
| §3.291 | General General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.292 | Materials and workmanship General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.293 | Fabrication methods General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.294 | Standard fastenings General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.295 | Protection General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.296 | Inspection provisions General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.301 | Material strength properties and design values Structural Parts | CAR3-12 | CAR3-10 | 0 | ✓ Text available |
| §3.302 | Special factors Structural Parts | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.303 | Variability factor Structural Parts | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.304 | Castings Structural Parts | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.305 | Bearing factors Structural Parts | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.306 | Fitting factor Structural Parts | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.307 | Fatigue strength Structural Parts | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.311 | Flutter and vibration prevention measures Flutter and Vibration | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.317 | Proof of strength Wings | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.318 | Ribs Wings | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.319 | External bracing Wings | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.320 | Covering Wings | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.327 | Proof of strength Control Surfaces (Fixed and Movable) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.328 | Installation Control Surfaces (Fixed and Movable) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.329 | Hinges Control Surfaces (Fixed and Movable) | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.335 | General Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.336 | Primary flight controls Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.337 | Trimming controls Control Systems | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.338 | Wing flap controls Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.339 | Flap interconnection Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.340 | Stops Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.341 | Control system locks Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.342 | Proof of strength Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.343 | Operation test Control Systems | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.344 | General Control System Details | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.345 | Cable systems Control System Details | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.346 | Joints Control System Details | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.347 | Spring devices Control System Details | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.351 | Tests Landing Gear Shock Absorbers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.352 | Shock absorption tests Landing Gear Shock Absorbers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.353 | Limit drop tests Landing Gear Shock Absorbers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.354 | Limit load factor determination Landing Gear Shock Absorbers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.355 | Reserve energy absorption drop tests Landing Gear Shock Absorbers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.356 | General Retracting Mechanism | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.357 | Emergency operation Retracting Mechanism | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.358 | Operation test Retracting Mechanism | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.359 | Position indicator and warning device Retracting Mechanism | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.360 | Control Retracting Mechanism | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.361 | Wheels Wheels and Tires | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.362 | Tires Wheels and Tires | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.363 | Brakes Brakes | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.364 | Skis Skis | CAR3-12 | CAR3-7 | 0 | ! Text missing |
| §3.365 | Installation Skis | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.366 | Tests Skis | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.371 | Buoyancy (main seaplane floats) Hulls and Floats | CAR3-12 | CAR3-7 | 0 | ✓ Text available |
| §3.372 | Buoyancy (boat seaplanes) Hulls and Floats | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.373 | Water stability Hulls and Floats | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.381 | General Pilot Compartment | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.382 | Vision Pilot Compartment | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.383 | Pilot windshield and windows Pilot Compartment | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.384 | Cockpit controls Pilot Compartment | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.385 | Instruments and markings Pilot Compartment | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.386 | Protection Emergency Provisions | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.387 | Exits Emergency Provisions | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.388 | Fire Precautions Emergency Provisions | CAR3-12 | CAR3-12 | 0 | ✓ Text available |
| §3.389 | Doors Personnel and Cargo Accommodations | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.390 | Seats and berths Personnel and Cargo Accommodations | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.391 | [Deleted.] Personnel and Cargo Accommodations | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.392 | Cargo compartments Personnel and Cargo Accommodations | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.393 | Ventilation Personnel and Cargo Accommodations | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.401 | Leveling Marks Miscellaneous | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
Powerplant Installations – Reciprocating Engines CAR 3 94 sections
| Section | Title | Cut-off | Text version | Changed since | Status |
|---|---|---|---|---|---|
| §3.411 | Components General | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.415 | Engines Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.416 | Propellers Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.417 | Propeller vibration Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.418 | Propeller pitch and speed limitations Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.419 | Speed limitations for fixed pitch propellers, ground adjustable pitch propellers, and automatically varying pitch propellers which cannot be controlled in flight Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.420 | Speed and pitch limitations for controllable pitch propellers without constant speed controls Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.421 | Variable pitch propellers with constant speed controls Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.422 | Propeller clearance Engines and Propellers | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.429 | General Fuel System | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.430 | Fuel system arrangement Arrangement | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.431 | Multi-engine fuel system arrangement Arrangement | CAR3-12 | CAR3-0 | 2 | ✓ Text available |
| §3.432 | Pressure cross feed arrangements Arrangement | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.433 | Fuel flow rate Operation | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.434 | Fuel flow rate for gravity feed systems Operation | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.435 | Fuel flow rate for pump systems Operation | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.436 | Fuel flow rate for auxiliary fuel systems and fuel transfer systems Operation | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.437 | Determination of unusable fuel supply and fuel system operation on low fuel Operation | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.438 | Fuel system hot weather operation Operation | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.439 | Flow between interconnected tanks Operation | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.440 | General Fuel Tanks | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.441 | Fuel tank tests Fuel Tanks | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.442 | Fuel tank installation Fuel Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.443 | Fuel tank expansion space Fuel Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.444 | Fuel tank sump Fuel Tanks | CAR3-12 | CAR3-8 | 0 | ✓ Text available |
| §3.445 | Fuel tank filler connection Fuel Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.446 | Fuel tank vents and carburetor vapor vents Fuel Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.447-A | Fuel tank vents Fuel Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.448 | Fuel tank outlet Fuel Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.449 | Fuel pump and pump installation Fuel Pumps | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.550 | Fuel system lines, fittings, and accessories Lines, Fittings, and Accessories | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.551 | Fuel valves Lines, Fittings, and Accessories | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.552 | Fuel strainer Lines, Fittings, and Accessories | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.553 | Fuel system drains Drains and Instruments | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.554 | Fuel system instruments Drains and Instruments | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.561 | Oil system Oil System | CAR3-12 | CAR3-0 | 1 | ✓ Text available |
| §3.562 | Oil cooling Oil System | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.563 | Oil tanks Oil Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.564 | Oil tanks tests Oil Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.565 | Oil tank installation Oil Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.566 | Oil tank expansion space Oil Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
| §3.567 | Oil tank filler connection Oil Tanks | CAR3-12 | CAR3-0 | 0 | ✓ Text available |
